Description
ITEM # | MFG # | TYPE | COMMENTS | PKG. | QTY. |
WIREMOLD 500 SERIES | |||||
751020 | V500-5 | RACEWAY | ONE 5701 COUPLING FURNISHED WITH EACH LENGTH | CARD | 5/10 |
125621 | 502 | BUSHING | PROTECTS WIRES FROM ABRASION | BOX | 1 |
751021 | V504 | MOUNTING STRAP | 1 OR 2-HOLE – 1/2″ WIDTH | BOX | 1/10 |
125622 | V506 | CONNECTION COVER | COVERS SEAM WHERE TWO LENGTHS OF 500 SERIES RACEWAY COME TOGETHER | BOX | 1 |
125623 | V512 | FLAT ELBOW-45 DEGREE | DIAGONAL 45-DEGREE TURNS ON SAME SURFACE | BOX | 1 |
751022 | V511 | FLAT ELBOW-90 DEGREE | FOR RIGHT ANGLE TURNS ON SAME SURFACE | BOX | 1/10 |
751023 | V517 | INTERNAL ELBOW | FOR INSIDE SURFACES AT RIGHT ANGLES | BOX | 1/10 |
751035 | V518 | EXTERNAL ELBOW | FOR OUTSIDE SURFACES AT RIGHT ANGLES | BOX | 1/10 |
WIREMOLD 700 SERIES | |||||
751024 | V700-5 | RACEWAY | ONE 5701 COUPLING FURNISHED WITH EACH LENGTH | BOX | 1/10 |
125624 | 702 | BUSHING | PROTECTS WIRES FROM ABRASION | BOX | 1 |
2476037 | V57242 | UTLITY BOX | BASE HAS 1/2″ TRADE SI ZE KOS | BOX | 1 |
WIREMOLD 700 SERIES | |||||
751025 | V704 | MOUNTING STRAP | 1 OR 2-HOLE – 1/2″ WIDTH | CARD | 1/10 |
125625 | V706 | connectION COVER | COVERS SEAM WHERE TWO LENGTHS OF 500 SERIES RACEWAY COME TOGETHER | BOX | 1 |
125626 | V712 | FLAT ElbOW-45 DEGREE | DIAGONAL 45-DEGREE TURNS ON SAME SURFACE | BOX | 1 |
751026 | V711 | FLAT ElbOW-90 DEGREE | FOR RIGHT ANGLE TURNS ON SAME SURFACE | CARD | 1/10 |
751036 | V717 | INTERNAL ElbOW | FOR INSIDE SURFACES AT RIGHT ANGLES | CARD | 1/10 |
125627 | V718 | EXTERNAL ElbOW | FOR OUTSIDE SURFACES AT RIGHT ANGLES | BOX | 1 |
Reviews
There are no reviews yet.