Description
| ITEM # | COLOR/ FINISH | WATTS | HOURS AVG. LIFE | QTY. |
| 299074 | CLEAR | 43 | 1250 | 2/96 |
| 299078 | FROSTED | 43 | 1250 | 2/96 |
| 299075 | CLEAR | 53 | 1250 | 2/96 |
| 299079 | FROSTED | 53 | 1250 | 2/96 |
Halogen A19 bulb
Medium (E26) base
1250 avg. hours life
Meets EISA standards
ETL listed
Priced per pack
ORDER IN MULTIPLES SHOWN/ PRICED PER PACK
| ITEM # | COLOR/ FINISH | WATTS | HOURS AVG. LIFE | QTY. |
| 299074 | CLEAR | 43 | 1250 | 2/96 |
| 299078 | FROSTED | 43 | 1250 | 2/96 |
| 299075 | CLEAR | 53 | 1250 | 2/96 |
| 299079 | FROSTED | 53 | 1250 | 2/96 |
| Product ID | 282262, 282263, 299074, 299075, 299078, 299079 |
|---|
Reviews
There are no reviews yet.