ASME COMMERCIAL GAS WATER HEATERS

 

SKU: N/A Category:
Clear

Description

ITEM NO. MFG # GALLON CAPACITY BTU INPUT GPH RECOVERY 100° RISE JACKET DIAMETER HEIGHT TO TOP OF VENT VENTING GAS CONN. SIZE APPROX SHIP WEIGHT QTY.
NATURAL GAS ASME CERTIFIED
479585 ABCG3-100T250-8N 100 250000 243 30-¼˝ 72˝ ½˝ 725 1
479586 ABCG3-65T250-8N 65 251000 267 27-¾˝ 75˝ ½˝ 725 1
479587 ABCG3-100T275-8N 100 275000 296 30-¼˝ 72˝ ½˝ 862 1
479588 ABCG3-65T300-8N 65 305000 296 27-¾˝ 75˝ ½˝ 725 1
479589 ABCG3-85T360-8N 85 365000 354 27-¾˝ 79-½˝ ¾˝ 862 1
479590 ABCG3-100T390-8N 100 390000 388 30-¼˝ 75-½˝ ¾˝ 833 1
479591 ABCG3-85T500-8N 85 500000 485 27-¾˝ 82-¼˝ 874 1
PROPANE ASME CERTIFIED
479592 ABCG3-100T250-8P 100 250000 243 30-¼˝ 72˝ ½˝ 725 1
479593 ABCG3-65T250-8N 65 251000 267 27-¾˝ 75˝ ½˝ 725 1
479594 ABCG3-100T275-8N 100 275000 296 30-¼˝ 72˝ ½˝ 862 1
479595 ABCG3-65T300-8N 65 305000 296 27-¾˝ 75˝ ½˝ 725 1
479596 ABCG3-85T360-8N 85 365000 354 27-¾˝ 79-½˝ ¾˝ 862 1
479597 ABCG3-100T390-8N 100 390000 388 30-¼˝ 75-½˝ ¾˝ 833 1
479598 ABCG3-85T500-8N 85 500000 485 27-¾˝ 82-¼˝ 874 1

Additional information

Product ID

479585, 479586, 479587, 479588, 479589, 479590, 479591, 479592, 479593, 479594, 479595, 479596, 479597, 479598, Jan-13