Description
| ITEM # | SIZE | QTY. |
| 351511 | ½” | 1/50 |
| 351512 | ¾” | 1/35 |
| 351513 | 1″ | 1/20 |
| 351514 | 1-¼” | 1/20 |
| 351515 | 1-½” | 1/8 |
| 351516 | 2″ | 1/8 |
150 psi
Suitable fr use with Schedule 40 pipe and pipe nipples
| ITEM # | SIZE | QTY. |
| 351511 | ½” | 1/50 |
| 351512 | ¾” | 1/35 |
| 351513 | 1″ | 1/20 |
| 351514 | 1-¼” | 1/20 |
| 351515 | 1-½” | 1/8 |
| 351516 | 2″ | 1/8 |
| Product ID | 351511, 351512, 351513, 351514, 351515, 351516 |
|---|
Reviews
There are no reviews yet.