Description
| ITEM # | SIZE | QTY. |
| 45033 | ¼” | 1/35 |
| 45034 | 3/8″ | 1/40 |
| 45035 | ½” | 1/60 |
| 45036 | ¾” | 1/35 |
| 45037 | 1″ | 1/30 |
| 45038 | 1-¼” | 1/20 |
| 45039 | 1-½” | 1/13 |
| 45040 | 2″ | 1/7 |
150 psi
Suitable fr use with Schedule 40 pipe and pipe nipples
| ITEM # | SIZE | QTY. |
| 45033 | ¼” | 1/35 |
| 45034 | 3/8″ | 1/40 |
| 45035 | ½” | 1/60 |
| 45036 | ¾” | 1/35 |
| 45037 | 1″ | 1/30 |
| 45038 | 1-¼” | 1/20 |
| 45039 | 1-½” | 1/13 |
| 45040 | 2″ | 1/7 |
| Product ID | 45033, 45034, 45035, 45036, 45037, 45038, 45039, 45040 |
|---|
Reviews
There are no reviews yet.