Description
| ITEM # | SIZE | QTY. |
| 351607 | ½˝ | 1/30 |
| 351608 | ¾˝ | 1/20 |
| 351609 | 1˝ | 1/12 |
| 351634 | ¾˝ x ¾˝ x ½˝ | 1/25 |
| 351643 | 1˝ x 1˝ x ¾˝ | 1/25 |
150 psi
Suitable foruse with Schedule 40 pipeand pipe nipples
| ITEM # | SIZE | QTY. |
| 351607 | ½˝ | 1/30 |
| 351608 | ¾˝ | 1/20 |
| 351609 | 1˝ | 1/12 |
| 351634 | ¾˝ x ¾˝ x ½˝ | 1/25 |
| 351643 | 1˝ x 1˝ x ¾˝ | 1/25 |
| Product ID | 351607, 351608, 351609, 351634, 351643 |
|---|
Reviews
There are no reviews yet.