Description
| ITEM # | SIZE | QTY. |
| 351923 | ½˝ | 1/40 |
| 351924 | ¾˝ | 1/30 |
| 351926 | 1˝ | 1/25 |
| 351927 | 1-¼˝ | 1/15 |
| 351928 | 1-½˝ | 1/12 |
| 351929 | 2˝ | 1/8 |
150 psi
Suitable foruse with Schedule 40 pip eand pipe nipples
| ITEM # | SIZE | QTY. |
| 351923 | ½˝ | 1/40 |
| 351924 | ¾˝ | 1/30 |
| 351926 | 1˝ | 1/25 |
| 351927 | 1-¼˝ | 1/15 |
| 351928 | 1-½˝ | 1/12 |
| 351929 | 2˝ | 1/8 |
| Product ID | 351923, 351924, 351926, 351927, 351928, 351929 |
|---|
Reviews
There are no reviews yet.