Description
| ITEM # | SIZE | QTY. |
| 45315 | 1/2″ | 1/25 |
| 45316 | 3/4″ | 1/20 |
| 45317 | 1″ | 1/20 |
| 45318 | 1- 1/4″ | 1/15 |
| 45319 | 1- 1/2″ | 1/12 |
| 45326 | 2″ | 1/5 |
150 psi
Suitable for use with Schedule 40 pipe and pipe nipples
| ITEM # | SIZE | QTY. |
| 45315 | 1/2″ | 1/25 |
| 45316 | 3/4″ | 1/20 |
| 45317 | 1″ | 1/20 |
| 45318 | 1- 1/4″ | 1/15 |
| 45319 | 1- 1/2″ | 1/12 |
| 45326 | 2″ | 1/5 |
| Product ID | 45315, 45316, 45317, 45318, 45319, 45326 |
|---|
Reviews
There are no reviews yet.