Description
| ITEM # | SIZE | QTY. |
| 46502 | 1/4″ | 1/100 |
| 46503 | 3/8″ | 1/100 |
| 46504 | 1/2″ | 1/100 |
| 46505 | 3/4″ | 1/100 |
| 46506 | 1″ | 1/100 |
| 46508 | 1- 1/4″ | 1/50 |
| 46510 | 1- 1/2″ | 1/50 |
| 46512 | 2″ | 1/48 |
150 psi
Suitable for use with Schedule 40 pipe and pipe nipples
| ITEM # | SIZE | QTY. |
| 46502 | 1/4″ | 1/100 |
| 46503 | 3/8″ | 1/100 |
| 46504 | 1/2″ | 1/100 |
| 46505 | 3/4″ | 1/100 |
| 46506 | 1″ | 1/100 |
| 46508 | 1- 1/4″ | 1/50 |
| 46510 | 1- 1/2″ | 1/50 |
| 46512 | 2″ | 1/48 |
| Product ID | 46502, 46503, 46504, 46505, 46506, 46508, 46510, 46512 |
|---|
Reviews
There are no reviews yet.