Description
| ITEM # | SIZE | COLOR/FINISH | QTY. |
| 101584 | 5/8˝ OD COMP x 3/8˝ OD COMP | CHROME | 1/10 |
| 101583 | 3/8˝ OD COMP x 3/8˝ OD COMP | CHROME | 1/10 |
| 101585 | 5/8˝ OD COMP x ½˝ OD COMP | ROUGH BRASS | 1/10 |
| 101586 | 5/8˝ OD COMP x 3/8˝ OD COMP | ROUGH BRASS | 1/10 |
Solid brass
Celcon stem
| ITEM # | SIZE | COLOR/FINISH | QTY. |
| 101584 | 5/8˝ OD COMP x 3/8˝ OD COMP | CHROME | 1/10 |
| 101583 | 3/8˝ OD COMP x 3/8˝ OD COMP | CHROME | 1/10 |
| 101585 | 5/8˝ OD COMP x ½˝ OD COMP | ROUGH BRASS | 1/10 |
| 101586 | 5/8˝ OD COMP x 3/8˝ OD COMP | ROUGH BRASS | 1/10 |
| Product ID | 101583, 101584, 101585, 101586 |
|---|
Reviews
There are no reviews yet.