Description
| ITEM # | SIZE | COLOR/FINISH | QTY. |
| 101625 | 3/8˝ OD COMP x 3/8˝ OD COMP | CHROME | 1/10 |
| 101626 | 5/8˝ OD COMP x 3/8˝ OD COMP | CHROME | 1/10 |
| 101627 | 5/8˝ OD COMP x ½˝ OD COMP | CHROME | 1/10 |
| 101628 | 5/8˝ OD COMP x 3/8˝ OD COMP | POLISHED BRASS | 1/10 |
Solid brass
Celcon stem
| ITEM # | SIZE | COLOR/FINISH | QTY. |
| 101625 | 3/8˝ OD COMP x 3/8˝ OD COMP | CHROME | 1/10 |
| 101626 | 5/8˝ OD COMP x 3/8˝ OD COMP | CHROME | 1/10 |
| 101627 | 5/8˝ OD COMP x ½˝ OD COMP | CHROME | 1/10 |
| 101628 | 5/8˝ OD COMP x 3/8˝ OD COMP | POLISHED BRASS | 1/10 |
| Product ID | 101625, 101626, 101627, 101628 |
|---|
Reviews
There are no reviews yet.