Description
| ITEM # | MFG. | HP | RPM | SPEED | ROTATION | FRAME | VOLTS | FULL LOAD AMPS | SHAFT DIA (IN) | SHAFT LENGTH (IN) | CAPACITOR MFD | MOTOR LENGTH | WEIGHT | QTY. |
| 503064 | FSE1016SV1 | 1/6 | 1075 | 1 | CW/CCW | 48Y | 208-230 | 1.3 | ½” | 6″ | 5/370 | 3-15/16″ | 11 lbS. | 1 |
| 503006 | FSE1026SV1 | ¼ | 1075 | 1 | CW/CCW | 48Y | 208-230 | 1.8 | ½” | 6″ | 5/370 | 4-5/16″ | 13 lbS. | 1 |
| 503007 | FSE1036SV1 | 1/3 | 1075 | 1 | CW/CCW | 48Y | 208-230 | 2.8 | ½” | 6″ | 7.5/370 | 4-7/8″ | 19 lbS. | 1 |
| 503008 | FSE1056SV1 | ½ | 1075 | 1 | CW/CCW | 48Y | 208-230 | 2.8 | ½” | 6″ | 10/370 | 5-3/8″ | 21 lbS. | 1 |
| 503073 | FSE1076S | ¾ | 1075 | 1 | CW/CCW | 48Y | 208-230 | 5.2 | ½” | 6-7/16″ | 15/370 | 5-5/8″ | 19 lbS. | 1 |
| 503816 | FSE1018S | 1/6 | 825 | 1 | CW/CCW | 48Y | 208-230 | 1.6 | ½” | 6″ | 5/370 | 4-¼” | 13 lbS. | 1 |
| 503814 | FSE1028SF | ¼ | 825 | 1 | CW/CCW | 48Y | 208-230 | 1.9 | ½” | 6″ | 5/370 | 5″” | 15 lbS. | 1 |
| 503813 | FSE1038SF | 1/3 | 825 | 1 | CW/CCW | 48Y | 208-230 | 2.4 | ½” | 6″ | 7.5/370 | 5-¼” | 17 lbS. | 1 |
| 503812 | FSE1058S | ½ | 825 | 1 | CW/CCW | 48Y | 208-230 | 3.7 | ½” | 6″ | 10/370 | 5-¼” | 19 lbS. | 1 |






Reviews
There are no reviews yet.