Description
| ITEM # | SIZE | QTY. | QTY. |
| THREADED | |||
| 251023 | 1˝ | 150 | 1/24 |
| 251024 | 1-¼˝ | 150 | 1/12 |
| 251025 | 1-½˝ | 1/10 | |
| SWEAT | |||
| 251028 | 1/2″ | 1/10 | |
| 251029 | 3/4″ | 1/10 | |
| 251030 | 1″ | 1/6 | |
WARNING DO NOT USE THIS PRODUCT WITH WATER SYSTEMS THAT CONVEY OR DISPENSE WATER FOR HUMAN CONSUMPTION
Hard chrome-plated brass ball
Adjustable stem packing gland
Suitable temperature
range 0F to 450F
600 WOG
Glass-reinforced Durafill seats
Non-shock
Military Spec MIL-WW-Y-35C
| ITEM # | SIZE | QTY. | QTY. |
| THREADED | |||
| 251023 | 1˝ | 150 | 1/24 |
| 251024 | 1-¼˝ | 150 | 1/12 |
| 251025 | 1-½˝ | 1/10 | |
| SWEAT | |||
| 251028 | 1/2″ | 1/10 | |
| 251029 | 3/4″ | 1/10 | |
| 251030 | 1″ | 1/6 | |
| Weight | 15 kg |
|---|---|
| Dimensions | 15 × 15 × 15 cm |
| Product ID | 251023, 251024, 251025, 251028, 251029, 251030 |
Reviews
There are no reviews yet.