Description
| ITEM # | SIZE | PKG. | QTY. |
| STRAIGHT | |||
| 272536 | 3/8″ x 3/8″ | BULK | 1/2 |
| 421313LF | ½” x ½” | BULK | 1/120 |
| 421314LF | ¾” x ¾” | BULK | 1/60 |
| 421334LF | 1″ | BULK | 1/30 |
| REDUCER | |||
| 272531 | 3/8˝ x ½˝ | BULK | 1/3 |
| 421315LF | ¾˝ x ½˝ | BULK | 1/60 |
| 421335LF | 1˝ x ¾˝ | BULK | 1/30 |
For use with OD controlled copper, CPVC orPEX pipe
Rated to 200° and 200 psi
Corr-osionresistant, DZR brass body
Designed forhydronic heating as well as potable water
Approved for underground installations
| ITEM # | SIZE | PKG. | QTY. |
| STRAIGHT | |||
| 272536 | 3/8″ x 3/8″ | BULK | 1/2 |
| 421313LF | ½” x ½” | BULK | 1/120 |
| 421314LF | ¾” x ¾” | BULK | 1/60 |
| 421334LF | 1″ | BULK | 1/30 |
| REDUCER | |||
| 272531 | 3/8˝ x ½˝ | BULK | 1/3 |
| 421315LF | ¾˝ x ½˝ | BULK | 1/60 |
| 421335LF | 1˝ x ¾˝ | BULK | 1/30 |
| Product ID | 272531, 272536, 421313LF, 421314LF, 421315LF, 421334LF, 421335LF |
|---|
Reviews
There are no reviews yet.