Description
| ITEM NO. | MFG # | SIZE | VOLTS | HEAD | QTY. |
| FLOW RATE TO 65 GPM | |||||
| 1521022 | EC440120T | 4/10 HP | 115 | 40 | 1 |
| FLOW RATE TO 98 GPM | |||||
| 1521027 | EC7100220T | 1 HP | 230 | 72′ | 1 |
| FLOW RATE TO 110 GPM | |||||
| 1521024 | EC750120T | 1/2 HP | 115 | 60′ | 1 |
Cast iron construction
Stainless steelhardware
2″ NPT discharge
3/4″ solidshandling
20′ cord and piggy-backmechanical float switch
1-YEAR WARRANTY
| ITEM NO. | MFG # | SIZE | VOLTS | HEAD | QTY. |
| FLOW RATE TO 65 GPM | |||||
| 1521022 | EC440120T | 4/10 HP | 115 | 40 | 1 |
| FLOW RATE TO 98 GPM | |||||
| 1521027 | EC7100220T | 1 HP | 230 | 72′ | 1 |
| FLOW RATE TO 110 GPM | |||||
| 1521024 | EC750120T | 1/2 HP | 115 | 60′ | 1 |
| Product ID | 1521022, 1521024, 1521027 |
|---|
Reviews
There are no reviews yet.