Description
| ITEM # | MFG # | GALLON CAPACITY | ENERGY FACTOR | DIAMETER | HEIGHT TO TOP OF VENT | WEIGHT lbS | QTY. |
| LOW BOY | |||||||
| 158951 | E61-30L-045DV | 30 | 0.93 | 20˝ | 30′ | 90 | 1 |
| 479016 | E61-40L-045DV | 40 | 0.92 | 22˝ | 31-5/8˝ | 113 | 1 |
| 479017 | E61-50L-045DV | 50 | 0.91 | 24˝ | 31-5/8˝ | 113 | 1 |
| 479013 | E62-30L-045DV | 28 | .93 | 22˝ | 29-½˝ | 84 | 1 |
| 479014 | E62-40L-045DV | 38 | .92 | 24˝ | 31-5/8˝ | 113 | 1 |
| 479101 | E62-50L-045DV | 46.5 | .91 | 26˝ | 31-5/8˝ | 133 | 1 |
| MEDIUM | |||||||
| 479102 | E62-40R-045DV | 40 | .92 | 20˝ | 47-¼˝ | 94 | 1 |
| 479103 | E61-50R-045DV | 50 | .91 | 20˝ | 50˝ | 115 | 1 |
| TALL | |||||||
| 479104 | E62-30H-045DV | 30 | .93 | 18″ | 45- 1/4″ | 79 | 1 |
| 479105 | E62-40H-045DV | 40 | .92 | 18″ | 59″ | 102 | 1 |
| 479106 | E62-50H-045DV | 50 | .91 | 20″ | 58- 1/2″ | 115 | 1 |
| 479107 | E62-65H-045DV | 65 | .90 | 22″ | 59- 1/4″ | 152 | 1 |
| 479108 | E62-80H-045DV | 80 | .87 | 24″ | 59- 1/4″ | 191 | 1 |
| 479182 | E62-119R-045DV | 119 | 0.83 | 28″ | 61- 1/2″ | 278 | 1 |






Reviews
There are no reviews yet.