Description
| ITEM # | MFG # | DESC. | COLOR/ FINISH | WIRE SIZE | PKG. | QTY. |
| 630519 | F22-250-3-V | DIA TAB. 0.25 | RED | 22-18 | 100/BOX | 1/20 |
| 630526 | F16-250-3-V | DIA TAB. 0.25 | BLUE | 16-14 | 100/BOX | 1/20 |
| 630533 | F12-250-3-V | DIA TAB. 0.25 | YELLOW | 12-10 | 50/BOX | 1 |
First choice of the professional
Funnel-entryfeature eliminates wire strand “hang-up” andincreases crimping speed with reliability
Continuous-duty temperature range of -40°F to194°F (-40°C to 90°C)
| ITEM # | MFG # | DESC. | COLOR/ FINISH | WIRE SIZE | PKG. | QTY. |
| 630519 | F22-250-3-V | DIA TAB. 0.25 | RED | 22-18 | 100/BOX | 1/20 |
| 630526 | F16-250-3-V | DIA TAB. 0.25 | BLUE | 16-14 | 100/BOX | 1/20 |
| 630533 | F12-250-3-V | DIA TAB. 0.25 | YELLOW | 12-10 | 50/BOX | 1 |
| Product ID | 630519, 630526, 630533 |
|---|
Reviews
There are no reviews yet.