Description
| ITEM # | MFG # | FIP | SWT | QTY. |
| 282973 | 12-DUXL | ½˝ | ½˝ | 1 |
| 282980 | 34-DUXL | ¾˝ | ¾˝ | 1 |
| 282976 | 1-DUXL | 1˝ | 1˝ | 1 |
| 282972 | 114-DUXL | 1-¼˝ | 1-¼˝ | 1 |
| 282970 | 112-DUXL | 1-½˝ | 1-½˝ | 1 |
| 282978 | 2-DUXL | 2˝ | 2˝ | 1 |
Body & flanges – steel with galvanizedcoat
Bolts & nuts – steel with galvanizedcoat
Tailpiece – low-lead brass
Insulator- Nylon Gaskets EPDM (Standard) Viton(High-temp)
Maximum working waterpressure – 250 psi
Maximum workingwater temperature – 180°F
Threadconnections
Copper connections
| ITEM # | MFG # | FIP | SWT | QTY. |
| 282973 | 12-DUXL | ½˝ | ½˝ | 1 |
| 282980 | 34-DUXL | ¾˝ | ¾˝ | 1 |
| 282976 | 1-DUXL | 1˝ | 1˝ | 1 |
| 282972 | 114-DUXL | 1-¼˝ | 1-¼˝ | 1 |
| 282970 | 112-DUXL | 1-½˝ | 1-½˝ | 1 |
| 282978 | 2-DUXL | 2˝ | 2˝ | 1 |
| Product ID | 282970, 282972, 282973, 282976, 282978, 282980 |
|---|
Reviews
There are no reviews yet.