Description
| ITEM # | OD SIZE X PIPE SIZE | QTY. |
| 48-4-2 | ¼˝ X 1 / 8˝ | 10/1000 |
| 48-4-4 | ¼˝ X ¼˝ | 10/1000 |
| 48-4-6 | ¼˝ X 3 / 8˝ | 10/800 |
| 48-4-8 | ¼˝ X ½˝ | 10/500 |
| 48-6-2 | 3 / 8˝ X 1 / 8˝ | 10/850 |
| 48-6-4 | 3 / 8˝ X ¼˝ | 10/600 |
| 48-6-6 | 3 / 8˝ X 3 / 8˝ | 10/500 |
| 48-6-8 | 3 / 8˝ X ½˝ | 10/500 |
| 48-6-12 | 3 / 8˝ X ¾˝ | 10/280 |
| 48-8-4 | ½˝ X ¼˝ | 10/400 |
| 48-8-6 | ½˝ X 3 / 8˝ | 10/400 |
| 48-8-8 | ½˝ X ½˝ | 10/400 |
| 48-8-12 | ½˝ X ¾˝ | 10/250 |
| 48-10-6 | 5 / 8˝ X 3 / 8˝ | 10/200 |
| 48-10-8 | 5 / 8˝ X ½˝ | 10/300 |
| 48-10-12 | 5 / 8˝ X ¾˝ | 10/200 |
| 48-12-8 | ¾˝ X ½˝ | 10/120 |
| 48-12-12 | ¾˝ X ¾˝ | 10/120 |






Reviews
There are no reviews yet.