Description
| ITEM # | MFG # | SIZE | QTY. |
| FIP CONNECTION | |||
| 110515 | 95C-1/2X4 | ½˝ X 4˝ | 1/10 |
| 110516 | 95C-1/2X6 | ½˝ X 6˝ | 1/10 |
| 110517 | 95C-1/2X8 | ½˝ X 8 | 1/10 |
| 110518 | 95C-1/2X10 1/ | ½˝ X 10˝ | 1/10 |
| 110519 | 95C-1/2X12 1/ | ½˝ X 12˝ | 1/10 |
| 110520 | 95C-1/2X14 1/ | ½˝ X 14˝ | 1/10 |
WARNING: DO NOT USE THIS PRODUCTWITH WATER SYSTEMS THAT CONVEY ORDISPENSE WATER FOR HUMAN CONSUMP-TION
180-degree turn
Used in low-pressure residential and commercial watersystems
“Flow Wedge” handle for easy visualindication of flow volume
˝Self-draining˝feature allows water to drain from sillcock toprevent freezing
Internal backflow device
Repair kits available
| ITEM # | MFG # | SIZE | QTY. |
| FIP CONNECTION | |||
| 110515 | 95C-1/2X4 | ½˝ X 4˝ | 1/10 |
| 110516 | 95C-1/2X6 | ½˝ X 6˝ | 1/10 |
| 110517 | 95C-1/2X8 | ½˝ X 8 | 1/10 |
| 110518 | 95C-1/2X10 1/ | ½˝ X 10˝ | 1/10 |
| 110519 | 95C-1/2X12 1/ | ½˝ X 12˝ | 1/10 |
| 110520 | 95C-1/2X14 1/ | ½˝ X 14˝ | 1/10 |
| Product ID | 110515, 110516, 110517, 110518, 110519, 110520 |
|---|
Reviews
There are no reviews yet.