Description
| ITEM # | SIZE | PSI | QTY. |
| THREADED | |||
| 252251 | 1/2″ | 150 | 1|20 |
| 252252 | 3/4″ | 150 | 1|12 |
| 252253 | 1″ | 150 | 1|8 |
| SWEAT | |||
| 252258 | 1/2″ | 1|25 | |
| 252259 | 3/4″ | 1|12 | |
| 252260 | 1″ | 1|6 | |
WARNING DO NOT USE THIS PRODUCT WITH WATER SYSTEMS THAT CONVEY OR DISPENSE WATER FOR HUMAN CONSUMPTION
Chrome-plated brass ball
600 WOG
With waste
Threaded valves only Two-piece brass body TFE seats Meets Fed Spec WW-V-35, Type II, Class A, Style 3
| ITEM # | SIZE | PSI | QTY. |
| THREADED | |||
| 252251 | 1/2″ | 150 | 1|20 |
| 252252 | 3/4″ | 150 | 1|12 |
| 252253 | 1″ | 150 | 1|8 |
| SWEAT | |||
| 252258 | 1/2″ | 1|25 | |
| 252259 | 3/4″ | 1|12 | |
| 252260 | 1″ | 1|6 | |
| Product ID | 252251, 252252, 252253, 252258, 252259, 252260 |
|---|
Reviews
There are no reviews yet.