Description
| ITEM # | DESC. | COLOR/ FINISH | WATTS | LUMENS | HOURS AVG. LIFE | PKG. | QTY. |
| 684811 | 25G25 | CLEAR | 25 | 220 | 1,500 | 6/BOX | 6 |
| 684812 | 25G25W | WHITE | 25 | 210 | 1,500 | 6/BOX | 6 |
| 685195 | 40G25 | CLEAR | 40 | 425 | 1,500 | 24/BOX | 6 |
| 685200 | 40G25/W | WHITE | 40 | 410 | 1,500 | BOX | 6 |
3-18″ diameter
Maximum overall length 4-7/16″
Medium (E26) base
Sold in pack quantities only
Priced per bulb
ORDER IN MULTIPLES SHOWN
| ITEM # | DESC. | COLOR/ FINISH | WATTS | LUMENS | HOURS AVG. LIFE | PKG. | QTY. |
| 684811 | 25G25 | CLEAR | 25 | 220 | 1,500 | 6/BOX | 6 |
| 684812 | 25G25W | WHITE | 25 | 210 | 1,500 | 6/BOX | 6 |
| 685195 | 40G25 | CLEAR | 40 | 425 | 1,500 | 24/BOX | 6 |
| 685200 | 40G25/W | WHITE | 40 | 410 | 1,500 | BOX | 6 |
| Product ID | 684811, 684812, 685195, 685200 |
|---|
Reviews
There are no reviews yet.