Description
| ITEM # | SIZE | QTY. |
| 351011 | ½” | 1/50 |
| 351012 | ¾” | 1/35 |
| 351013 | 1″ | 1/20 |
| 351014 | 1-¼” | 1/20 |
| 351015 | 1-½” | 1/8 |
| 351016 | 2″ | 1/8 |
150 psi
Suitable for use with Schedule 40 pipe and pipe nipples
| ITEM # | SIZE | QTY. |
| 351011 | ½” | 1/50 |
| 351012 | ¾” | 1/35 |
| 351013 | 1″ | 1/20 |
| 351014 | 1-¼” | 1/20 |
| 351015 | 1-½” | 1/8 |
| 351016 | 2″ | 1/8 |
| Product ID | 351011, 351012, 351013, 351014, 351015, 351016 |
|---|
Reviews
There are no reviews yet.