Description
| ITEM NO. | MFG # | GALLON CAPACITY | BTU INPUT | GPH 90° RISE | ENERGY FACTOR | DIAMETER | HEIGHT TO TOP OF VENT | WEIGHT LBS | QTY. |
| NATURAL GAS | |||||||||
| 479136 | DVG62-40S38-NV | 40 | 38,000 | 38.5 | .59 | 22˝ | 65-¼˝ | 179 | 1 |
| 479137 | DVG62-50T42-NV | 50 | 42,000 | 42.6 | .58 | 22˝ | 73-½˝ | 193 | 1 |
| PROPANE GAS | |||||||||
| 479138 | DVG62-40S38-PV | 40 | 36,000 | 36.5 | .59 | 22˝ | 65-¼˝ | 179 | 1 |
| 479139 | DVG62-50T42-PV | 50 | 40,000 | 40.5 | .58 | 22˝ | 73-½˝ | 193 | 1 |






Reviews
There are no reviews yet.