GAS POWER VENT WATER HEATER

All models are Flammable Vapor Ignition Resistant (FVIR) approved – except 75 gallon
All models meet California and Texas Lo-NOxemissions requirements
Vents with either 2˝ or 3˝ PVC, ABS, or CPVC pipe
Electrical power required for quite modular blower
Self-diagnostic control system monitors eight critical functions and signals the status using a flash code sequence
Factory-installedsafety valve (T&P valve)
2˝ non-CFC foam insulation
Propane models have cast-iron burners

SKU: N/A Category:
Clear

Description

ITEM NO. MFG # GALLON CAPACITY BTU INPUT GPH RECOVERY 90° RISE ENERGY FACTOR DIAMETER HEIGHT INCLUDING VENT WEIGHT LBS. QTY.
NATURAL GAS
479023 PVG62-40T42-3NV 40 42,000 42.6 .63 20˝ 66-7/8˝ 170 1
479024 PVG62-50T42-3NV 50 42,000 42.6 93 22˝ 65-5/8˝ 207 1
479027 PVG62-50T60-3NV 50 60,000 60.8 93 22˝ 65-5/8˝ 207 1
479370 PVG62-75T75-3NV 75 75,100 76.1 93 26˝ 70-¼˝ 265 1
PROPANE GAS
479028 PVG62-40T42-3PV 40 42,000 42.6 93 20˝ 66-7/8˝ 170 1
479029 PVG62-50T42-3PV 50 42,000 42.6 93 22˝ 65-5/8˝ 207 1
479031 PVG62-50T60-3PV 50 50,000 50.7 .93 22˝ 65-5/8˝ 207 1
479371 PVG62-75T75-3PV 75 75,100 76.1 .93 26˝ 70-¼˝ 265 1
109430 PVG6250T100NV 50 100,000 42.6 0.67 22˝ 65-5/8˝ 207 1

Additional information

Product ID

109430, 479023, 479024, 479027, 479028, 479029, 479031, 479370, 479371

Reviews

There are no reviews yet.

Be the first to review “GAS POWER VENT WATER HEATER”

Your email address will not be published.