Description
| ITEM NO. | MFG # | GALLON CAPACITY | BTU INPUT | GPH 90° RISE | ENERGY FACTOR | DIAMETER | HEIGHT TO TOP OF VENT | VENT SIZE | WEIGHT LBS | QTY. |
| NATURAL GAS SHORT | ||||||||||
| 479112 | BFG61-30S30-3NOV | 30 | 30,000 | 30.4 | 61 | 18˝ | 49˝ | 3˝ | 100 | 1 |
| 479113 | BFG61-40S40-3NOV | 40 | 40,000 | 40.5 | .59 | 20˝ | 52-¼˝ | 3˝ | 130 | 1 |
| 479149 | BFG61-50S40-3NOV | 40 | 40,000 | 40.5 | .59 | 20″ | 52-¼˝ | 3˝ | 160 | 1 |
| NATURAL GAS TALL | ||||||||||
| 479146 | BFG61-30T30-3NOV | 30 | 30,000 | 30.4 | 61 | 16˝ | 59-¾˝ | 3˝ | 99 | 1 |
| 479114 | BFG61-40T40-3NOV | 40 | 40,000 | 40.5 | 18˝ | 62˝ | 59-¾˝ | 3˝ | 128 | 1 |
| 479147 | BFG61-50T40-3NOV | 50 | 40,000 | 40.5 | .58 | 20˝ | 60-¾˝ | 3˝ | 149 | 1 |
| 479148 | BFG61-50T50-4NOV | 50 | 50,000 | 50.7 | .58 | 20˝ | 60-¾˝ | 4˝ | 149 | 1 |
| 479245 | G62-75T75-4NV | 75 | 75,100 | 80.1 | N/A | 26˝ | 63-½˝ | 4˝ | 243 | 1 |
| 479247 | G62-100T77-4NOV | 100 | 77,000 | 80.0 | N/A | 27-¾˝ | 68-½˝ | 4˝ | 350 | 1 |
| 479117 | BFG62-40T40-3NOV | 40 | 40,000 | 40.5 | .63 | 20˝ | 62˝ | 3˝ | 133 | 1 |
| 479118 | BFG62-50T40-3NOV | 50 | 40,000 | 40.5 | .62 | 22˝ | 60-¾˝ | 3˝ | 161 | 1 |
| PROPANE GAS SHORT | ||||||||||
| 479119 | BFG61-30S30-3PV | 30 | 29,000 | 29.4 | .61 | 18˝ | 49˝ | 3˝ | 100 | 1 |
| 479123 | BFG61-40S40-3PV | 40 | 36,000 | 36.5 | .59 | 20˝ | 52-¼˝ | 3˝ | 130 | 1 |
| PROPANE GAS TALL | ||||||||||
| 479124 | BFG61-30T30-3PV | 30 | 29,000 | 29.4 | .61 | 16˝ | 59-¾˝ | 3˝ | 99 | 1 |
| 479126 | BFG61-40T40-3PV | 40 | 36,000 | 36.5 | .59 | 18˝ | 62˝ | 3˝ | 128 | 1 |
| 479127 | BFG61-50T40-3PV | 50 | 40,000 | 40.5 | .58 | 20˝ | 60-¾˝ | 3˝ | 149 | 1 |
| 479246 | G62-75T75-4PV | 75 | 75,100 | 80.1 | .51 | N/A | 63-½˝ | 4˝ | 243 | 1 |
| 479128 | BFG62-40T40-3PO | 40 | 36,000 | 36.5 | .63 | 20˝ | 62˝ | 3˝ | 133 | 1 |
| 479129 | BFG62-50T40-3PO | 50 | 40,000 | 40.5 | .62 | 22˝ | 60-¾˝ | 3˝ | 161 | 1 |






Reviews
There are no reviews yet.