Description
| ITEM # | MFG # | SIZE | PKG. | QTY. |
| 461522 | G4 | 12 IN. | BAG | 1/800 |
| 461523 | G5 | 5/8 IN. | BAG | 1/50 |
| 461524 | G6 | 3/4 IN. | BAG | 1/50 |
Hex head
Corrosion-resistant copper
| ITEM # | MFG # | SIZE | PKG. | QTY. |
| 461522 | G4 | 12 IN. | BAG | 1/800 |
| 461523 | G5 | 5/8 IN. | BAG | 1/50 |
| 461524 | G6 | 3/4 IN. | BAG | 1/50 |
| Product ID | 461522, 461523, 461524 |
|---|
Reviews
There are no reviews yet.