Description
| ITEM # | MFG # | DESC. | PKG. | COLOR/ FINISH | QTY. |
| 109716 | K-4468-0 | LH TANK | WHITE | BOX | 1 |
| 109717 | K-4468-96 | LH TANK | BISCUIT | BOX | 1 |
| 109714 | K-4199-0 | ELONGATED BOWL | WHITE | BOX | 1 |
| 109715 | K-4199-96 | ELONGATED BOWL | BISCUIT | BOX | 1 |
Left-hand trip lever
17˝ bowl height
Class Five® flushing system
Elongatedbowl
Canister flush valve
2-1/8˝ glazedtrapway
11-½˝ x 8-¾˝ water area
1.6 GPF
12˝ rough-in
| ITEM # | MFG # | DESC. | PKG. | COLOR/ FINISH | QTY. |
| 109716 | K-4468-0 | LH TANK | WHITE | BOX | 1 |
| 109717 | K-4468-96 | LH TANK | BISCUIT | BOX | 1 |
| 109714 | K-4199-0 | ELONGATED BOWL | WHITE | BOX | 1 |
| 109715 | K-4199-96 | ELONGATED BOWL | BISCUIT | BOX | 1 |
| Product ID | 109714, 109715, 109716, 109717 |
|---|
Reviews
There are no reviews yet.