Description
| ITEM # | SIZE | COLOR/FINISH | QTY. |
| 101592 | 3/8˝ IPS X 3/8” OD COMP | CHROME | 1/10 |
| 101593 | ½˝ IPS X 3/8˝ OD COMP | CHROME | 1/10 |
| 101594 | ½˝ IPS X 3/8 ˝ OD COMP | ROUGH BRASS | 1/10 |
| 101595 | ½˝ IPS X 3/8˝ OD COMP | POLISHED BRASS | 1/10 |
Solid brass
Celcon stem
| ITEM # | SIZE | COLOR/FINISH | QTY. |
| 101592 | 3/8˝ IPS X 3/8” OD COMP | CHROME | 1/10 |
| 101593 | ½˝ IPS X 3/8˝ OD COMP | CHROME | 1/10 |
| 101594 | ½˝ IPS X 3/8 ˝ OD COMP | ROUGH BRASS | 1/10 |
| 101595 | ½˝ IPS X 3/8˝ OD COMP | POLISHED BRASS | 1/10 |
| Product ID | 101592, 101593, 101594, 101595 |
|---|
Reviews
There are no reviews yet.