Description
| ITEM # | SIZE | COLOR/FINISH | QTY. |
| 101629 | 3/8˝ IPS x 3/8˝ OD COMP C | CHROME | 1/10 |
| 101630 | ½˝ IPS x 3/8˝ OD COMP | CHROME | 1/10 |
| 101631 | ½˝ IPS x 3/8˝ OD COMP | ROUGH BRASS | 1/10 |
Solid brass
Celcon stem
| ITEM # | SIZE | COLOR/FINISH | QTY. |
| 101629 | 3/8˝ IPS x 3/8˝ OD COMP C | CHROME | 1/10 |
| 101630 | ½˝ IPS x 3/8˝ OD COMP | CHROME | 1/10 |
| 101631 | ½˝ IPS x 3/8˝ OD COMP | ROUGH BRASS | 1/10 |
| Product ID | 101629, 101630, 101631 |
|---|
Reviews
There are no reviews yet.