Description
| ITEM # | MFG. | SIZE | DEPTH | GAUGE | HOLES | QTY. |
| 302009 | K233194 | 33″ L X 19″ W | 6″ | 23 | 4 | 1 |
| 302010 | K233193 | 33″ L X 19″ W | 6″ | 23 | 3 | 1 |
| SATIN STAINLESS | ||||||
| 111077 | K233224 | 33˝ L X 22˝ W | 6″ | 23 | 4 | 1 |
| 302010 | K233193 | 33˝ L X 22˝ W | 6″ | 23 | 3 | 1 |
Top mount
Undercoated on bottom of bowls
| ITEM # | MFG. | SIZE | DEPTH | GAUGE | HOLES | QTY. |
| 302009 | K233194 | 33″ L X 19″ W | 6″ | 23 | 4 | 1 |
| 302010 | K233193 | 33″ L X 19″ W | 6″ | 23 | 3 | 1 |
| SATIN STAINLESS | ||||||
| 111077 | K233224 | 33˝ L X 22˝ W | 6″ | 23 | 4 | 1 |
| 302010 | K233193 | 33˝ L X 22˝ W | 6″ | 23 | 3 | 1 |
| Weight | 15 kg |
|---|---|
| Dimensions | 15 × 15 × 15 cm |
| Product ID | 111077, 302009, 302010, 560601 |
Reviews
There are no reviews yet.