Description
| ITEM # | VOLTS | KW | SIZE | PKG. | QTY. |
| 481190 | 240 | 3500 | 13-7/8″ | BAG | 1/15 |
| 481203 | 240 | 4500 | 16-3/8″ | BAG | 1/15 |
| 481211 | 240 | 5500 | 19-13/16″ | BAG | 1/10 |
Nickel-base alloy lasts longer than copper sheathed elements in free air and is less likely to overheat when immersed in mineral deposits
Screw-in
| ITEM # | VOLTS | KW | SIZE | PKG. | QTY. |
| 481190 | 240 | 3500 | 13-7/8″ | BAG | 1/15 |
| 481203 | 240 | 4500 | 16-3/8″ | BAG | 1/15 |
| 481211 | 240 | 5500 | 19-13/16″ | BAG | 1/10 |
| Product ID | 481190, 481203, 481211 |
|---|
Reviews
There are no reviews yet.