Description
| ITEM # | MFG # | DESC. | SIZE | QTY. |
| 110540 | 74-CL- 12 | MIP connectION | 1/2″ | 1/100 |
| 110541 | 74-CL- 3/4 | MIP connectION | 3/4″ | 1/100 |
| 110538 | 73-CL-½ | FIP CONNECTION | ½˝ | 1/100 |
| 110539 | 73-CL-¾ | FIP CONNECTION | ¾˝ | 1/80 |
WARNING DO NOT USE THIS PRODUCT WITH WATER SYSTEMS THAT CONVEY OR DISPENSE WATER FOR HUMAN CONSUMPTION
125 lb CWP to 100 degrees
Maximum temp 180 degrees F
Copper or male threads to hose
| ITEM # | MFG # | DESC. | SIZE | QTY. |
| 110540 | 74-CL- 12 | MIP connectION | 1/2″ | 1/100 |
| 110541 | 74-CL- 3/4 | MIP connectION | 3/4″ | 1/100 |
| 110538 | 73-CL-½ | FIP CONNECTION | ½˝ | 1/100 |
| 110539 | 73-CL-¾ | FIP CONNECTION | ¾˝ | 1/80 |
| Weight | 15 kg |
|---|---|
| Dimensions | 15 × 15 × 15 cm |
| Product ID | 110538, 110539, 110540, 110541 |
Reviews
There are no reviews yet.