Description
| ITEM # | MFG # | AMPS | PKG. | QTY. |
| F-FERRULE | ||||
| 602127 | NON20 | 20A | BOX | 10/1000 |
| 602134 | NON30 | 30A | BOX | 10/1000 |
| 602176 | NON40 | 40A | BOX | 10/400 |
| 602183 | NON50 | 50A | BOX | 10/400 |
| 602190 | NON60 | 60A | BOX | 10/400 |
| K-KNIFE | ||||
| 602197 | NON100 | 100A | BOX | 5/140 |
250 volt N.E.C.
Non-renewable
F-Ferrule or K-Knife
ORDER IN MULTIPLES SHOWN / PRICE PER FUSE
| ITEM # | MFG # | AMPS | PKG. | QTY. |
| F-FERRULE | ||||
| 602127 | NON20 | 20A | BOX | 10/1000 |
| 602134 | NON30 | 30A | BOX | 10/1000 |
| 602176 | NON40 | 40A | BOX | 10/400 |
| 602183 | NON50 | 50A | BOX | 10/400 |
| 602190 | NON60 | 60A | BOX | 10/400 |
| K-KNIFE | ||||
| 602197 | NON100 | 100A | BOX | 5/140 |
| Weight | 15 kg |
|---|---|
| Dimensions | 15 × 15 × 15 cm |
| Product ID | 602127, 602134, 602176, 602183, 602190, 602197 |
Reviews
There are no reviews yet.