Description
ITEM # | MFG # | COLOR/ FINISH | # OF OUTLETS | DEVICE | CORD LENGTH | MATERIAL | JOULES | EQUIPMENT WARRANTY | BRAND | PKG. | QTY. |
154581 | 41203 | GRAY | 6 | N/A | SIDE ENTRY | PLASTIC | 100 | $150,000 | WOODS | BOX | 1/6 |
154581 | 41203 | GRAY | 6 | SIDE ENTRY | PLUG-IN TAP | PLASTIC | 100 | $150,000 | WOODS | BOX | 1/6 |
154574 | 41204 | GRAY | 6 | PHONE/COAX CABLE/ NETWORK | PLUG-IN TAP | PLASTIC | 100 | $200,000 | WOODS | BOX | 1/6 |
154578 | 41050 | BLACK | 2 | TWO USB/REMOVABLE PLATFORM | PLUG-IN TAP | PLASTIC | 450 | $100,000 | WOODS | BOX | 1/6 |
646031 | 0414518801 | IVORY | 6 | N/A | 2.5 FT. | PLASTIC | 450 | $100,000 | WOODS | BOX | 1/18 |
154583 | 41453 | IVORY | 6 | N/A | 4 FT. WITH RIGHT ANGLE PLUG | PLASTIC | 100 | $100,000 | WOODS | BOX | 1/6 |
154582 | 41552 | GRAY | 6 | TWO TRANSFORMER OUTLETS | 3 FT | METAL | 750 | $100,000 | WOODS | BOX | 1/6 |
154584 | 5138 | YELLOW | 6 | HEAVY DUTY | 15 FT. | METAL | 1050 | N/A | YELLOW JACKET | BOX | 1/4 |
154571 | 41603 | BLACK | 7 | COAX CABLE/TWO TRANSFORMER OUTLETS | 4 FT. WITH RIGHT ANGLE PLUG | PLASTIC | 1500 | $150,000 | WOODS | BOX | 1/4 |
154566 | 41600 | BLACK | 7 | TWO TRANSFORMER OUTLETS | 4 FT. WITH RIGHT ANGLE PLUG | PLASTIC | 1250 | $150,000 | WOODS | BOX | 1/6 |
154569 | 0416028811 | BLACK | 7 | PHONE/TWO TRANSFORMER OUTLETS | 4 FT. WITH RIGHT ANGLE PLUG | PLASTIC | 1500 | $150,000 | WOODS | BOX | 1/4 |
154567 | 41652 | BLACK | 9 | PHONE/COAX CABLE/FOUR TRANSFORMER OUTLETS | 6 FT. WITH RIGHT ANGLE PLUG | PLASTIC | 3000 | $300,000 | WOODS | BOX | 1/3 |
154568 | 41653 | BLACK | 9 | PHONE/COAX CABLE/ NETWORK/FOUR TRANSFORMER OUTLETS | 6 FT. WITH RIGHT ANGLE PLUG | PLASTIC | 3500 | $300,000 | WOODS | BOX | 1/3 |
Reviews
There are no reviews yet.