Description
| ITEM # | BRAND | FITS | FINISH | QTY. |
| REPLACEMENT TUB SPOUT | ||||
| 994307 | BAYVIEW | 120466 | PVD BRUSHED NICKEL | 1/24 |
| SHOWER ARM | ||||
| 994616 | BAYVIEW | 120466, 120468, 120354 | PVD BRUSHED NICKEL | 1/144 |
| SHOWER FLANGE | ||||
| 994414 | BAYVIEW | 120466, 120468, 120354 | PVD BRUSHED NICKEL | 1/180 |
| BASE | ||||
| 994716 | BAYVIEW | 120437LF, 120438LF | CHROME | 1/192 |
| 994720 | BAYVIEW | 120438LF | PVD BRUSHED NICKEL | 1/192 |
| 994730 | WELLINGTON | 120439LF | CHROME | 1/45 |
| 994732 | WELLINGTON | 120440LF | PVD BRUSHED NICKEL | 1/45 |
| 994726 | WELLINGTON | 125467 | OIL RUBBED BRONZE | 1/45 |
| 3-HOLE DECK PLATE KIT | ||||
| 994717 | BAYVIEW | 120437LF, 120439LF, 120438LF | CHROME | 1/72 |
| 994718 | BAYVIEW WELLINGTON | 120438LF, 120440LF | PVD BRUSHED NICKEL | 1/72 |
| 994727 | WELLINGTON | 125467 | OIL RUBBED BRONZE | 1/72 |
| BONNET CAP | ||||
| 994709 | BAYVIEW | 120449LF, 106173, 106171, 106172, 106174 | CHROME | 1/240 |
| 994710 | BAYVIEW | 106170, 106164, 120450LF, 120481 | PVD BRUSHED NICKEL | 1/240 |
| 994719 | SONOMA | 106871 | OIL RUBBED BRONZE | 1/240 |
| 994713 | BAYVIEW CHARLESTOWN | 106166, 106168, 106162, 120438LF, 120341LF | PVD BRUSHED NICKEL | 1/108 |
| 994713 | WELLINGTON | 120440LF | PVD BRUSHED NICKEL | 1/108 |
| 994694 | WELLINGTON | 125467 | OIL RUBBED BRONZE | 1/108 |
| BONNET NUT | ||||
| 994714 | BAYVIEW | 120437LF, 120438LF, 120439LF, 120440LF, 125467, 120438LF | BRASS | 1/480 |
| BONNET | ||||
| 994721 | BAYVIEW CHARLESTOWN | 120347LF, 120438LF, 126637, 106170, 106171, 106164, 106172, 106165, 106166, 106167, 106188 | BRASS | 1/480 |
| 994721 | SONOMA | 120449LF, 120450LF, 106871, 106161, 106162, 106163, 106174, 106169 | BRASS | 1/480 |
| O-RING | ||||
| 994657 | BAYVIEW | 126637, 106170, 106171, 106164, 106172 | RUBBER | 1/360 |
| 994680 | SONOMA | 120449LF, 120450LF, 106871 | RUBBER | 1/360 |






Reviews
There are no reviews yet.