Description
| ITEM # | SIZE | QTY. |
| WITH DWV HUBS | ||
| 171006 | 1-½˝ | 1/15 |
| 171008 | 2″ | 1/15 |
| WITHOUT SLEEVE | ||
| 311011 | 3˝ | 1/10 |
| 311012 | 4″ | 1/4 |
| WITH 16˝ ACCESS SLEEVE & CAP | ||
| 311050 | 3″ | 1 |
| 311052 | 4″ | 1 |
Protects basements and other low-level areas from the backflow of sanitary sewer, storm sewer, or septic system
Positive seal created by neoprene O-ring
Sleeve and lid designed to allow easy inspection of valve
Injection molded in PVC
Easy to install
| ITEM # | SIZE | QTY. |
| WITH DWV HUBS | ||
| 171006 | 1-½˝ | 1/15 |
| 171008 | 2″ | 1/15 |
| WITHOUT SLEEVE | ||
| 311011 | 3˝ | 1/10 |
| 311012 | 4″ | 1/4 |
| WITH 16˝ ACCESS SLEEVE & CAP | ||
| 311050 | 3″ | 1 |
| 311052 | 4″ | 1 |
| Weight | 15 kg |
|---|---|
| Dimensions | 15 × 15 × 15 cm |
| Product ID | 171006, 171008, 311011, 311012, 311050, 311052 |
Reviews
There are no reviews yet.