Description
| ITEM # | SIZE | OUTLET | QTY. |
| 50066 | 6˝ X 6˝ | 2 | 1/20 |
| 50088 | 9˝ X 9˝ | 4 | 1/10 |
| 50099 | 9˝ X 9˝ | 3 | 1/10 |
Installation: accommodates schedule 40fitting socket over the hub or schedule 40pipe inside the hub
| ITEM # | SIZE | OUTLET | QTY. |
| 50066 | 6˝ X 6˝ | 2 | 1/20 |
| 50088 | 9˝ X 9˝ | 4 | 1/10 |
| 50099 | 9˝ X 9˝ | 3 | 1/10 |
| Product ID | 50066, 50088, 50099 |
|---|
Reviews
There are no reviews yet.