Description
ITEM # | MFG # | SIZE | PKG. | QTY. |
663189 | E945D | 12 IN. | BOX | 1/6 |
663190 | E945E | 3/4 IN. | BOX | 1/6 |
663191 | E945F | 1 IN. | BOX | 1/6 |
663192 | E945J | 2 IN. | BOX | 1/5 |
For use with schedule 40 and 80 conduit
Designed to compensate for length changes due to temperature changes
Can be installed horizontally or vertically
ITEM # | MFG # | SIZE | PKG. | QTY. |
663189 | E945D | 12 IN. | BOX | 1/6 |
663190 | E945E | 3/4 IN. | BOX | 1/6 |
663191 | E945F | 1 IN. | BOX | 1/6 |
663192 | E945J | 2 IN. | BOX | 1/5 |
Product ID | 663189, 663190, 663191, 663192 |
---|
Reviews
There are no reviews yet.