Description
| ITEM # | MFG. | DESC. | CAPILLARY LENGTH | PRESSURE RANGE | connectION | QTY. |
| LOW PRESSURE CONTROLS | ||||||
| 585019 | O10-1402 | AUTO REST | 36″ | 12 – 50 PSI | LOW | 1/8 |
| 585020 | O10-1483 | AUTO REST | 36″ | 10 – 100 PSI | LOW | 1/8 |
| HIGH PRESSURE CONTROLS | ||||||
| 585021 | O10-2054 | 36˝ CAPILLARY WITH ¼˝SAE FLARE NUT | 36″ | 100-400 PSI | HIGH | 1/8 |






Reviews
There are no reviews yet.