Description
| ITEM # | COLOR/FINISH | PKG. | QTY. |
| PVC, TWO-HOLE DESIGN | |||
| 173336 | CHROME | BOX | 1|20 |
| PVC, ONE-HOLE DESIGN | |||
| 173334 | CHROME | BOX | 1|20 |
| 172006 | BRUSHED NICKEL | BOX | 1|20 |
| 172013 | BRONZE | BOX | 1|20 |
| ABS, ONE-HOLE DESIGN | |||
| 172016 | BRUSHED NICKEL | BOX | 1|20 |
| 172017 | OIL RUBBED | BOX | 1|20 |






Reviews
There are no reviews yet.