Description
| ITEM # | MFG # | DESC. | RAISED | PKG. | QTY. |
| 662124 | 771 | 1.5 C.I. | 1/4 IN. | BOX | 1/25 |
| 662125 | 772 | 3.5 C.I. | 12 IN. | BOX | 1/30 |
| 662126 | 768 | 4.5 C.I. | 5/8 IN. | BOX | 1/30 |
| 662127 | 773 | 5.5 C.I. | 3/4 IN. | BOX | 1/50 |
| 662128 | 774 | 7.5 C.I. | 1 IN. | BOX | 1/50 |
Raised device coversrings are used in finish wall applications to mount switches or receptacles
For single wiring device
Angled mounting slots allow for correction of box misalignment
| ITEM # | MFG # | DESC. | RAISED | PKG. | QTY. |
| 662124 | 771 | 1.5 C.I. | 1/4 IN. | BOX | 1/25 |
| 662125 | 772 | 3.5 C.I. | 12 IN. | BOX | 1/30 |
| 662126 | 768 | 4.5 C.I. | 5/8 IN. | BOX | 1/30 |
| 662127 | 773 | 5.5 C.I. | 3/4 IN. | BOX | 1/50 |
| 662128 | 774 | 7.5 C.I. | 1 IN. | BOX | 1/50 |
| Weight | 15 kg |
|---|---|
| Dimensions | 15 × 15 × 15 cm |
| Product ID | 662124, 662126, 662127, 662128, 662129 |
Reviews
There are no reviews yet.