Description
| ITEM # | FLOW CAPACITY IN BTUS | LENGTH | QTY. |
| ½˝ FIP X ½˝ MIP; MFG #20-3132 | |||
| 501011 | 93,100 | 18˝ | 1/25 |
| 501012 | 85,000 | 24˝ | 1/25 |
| 501013 | 71,000 | 36˝ | 1/25 |
| 501014 | 60,500 | 48˝ | 1/25 |
| 501022 | 53,200 | 60˝ | 1/12 |
½˝ OD (3/8˝ ID) tubing
½˝ FIP x ½˝ MIP fittings
Flare nut size ½˝
Uncoated type 304 stainless steel tubing – highly resistant to crushing,kinking and cracking
CSA listed for indoor and outdoor use
Ideal fordryers and water heaters
Bulk
| ITEM # | FLOW CAPACITY IN BTUS | LENGTH | QTY. |
| ½˝ FIP X ½˝ MIP; MFG #20-3132 | |||
| 501011 | 93,100 | 18˝ | 1/25 |
| 501012 | 85,000 | 24˝ | 1/25 |
| 501013 | 71,000 | 36˝ | 1/25 |
| 501014 | 60,500 | 48˝ | 1/25 |
| 501022 | 53,200 | 60˝ | 1/12 |
| Product ID | 501011 |
|---|
Reviews
There are no reviews yet.