Description
| ITEM # | FLOW CAPACITY IN BTUS | LENGTH | QTY. |
| ½˝ FIP X ½˝ MIP; MFG #30-3132 | |||
| 501005 | 150,000 | 24˝ | 1/25 |
| 501006 | 120,000 | 36˝ | 1/25 |
| 501007 | 106,000 | 48˝ | 1/25 |
| 501060 | 93,200 | 60˝ | 1/25 |
| ¾˝ FIP X ¾˝ MIP; MFG #30-4142 | |||
| 501008 | 150,000 | 24″ | 1/25 |
| 501009 | 125,000 | 36″ | 1/25 |
| 501010 | 106,000 | 48″ | 1/25 |
| 501062 | 93,200 | 60″ | 1/12 |





Reviews
There are no reviews yet.