Description
| ITEM # | MFG # | SIZE | PKG. | QTY. |
| 626019 | 261 | 12 IN. | BOX | 1/20 |
| 626020 | 262 | 3/4 IN. | BOX | 1/10 |
| 626021 | 263 | 1 IN. | BOX | 1/50 |
| 751100 | 264 | 1-1/4 IN. | BOX | 1/50 |
| 626022 | 265 | 1-12 IN. | BOX | 1/12 |
| 626023 | 265 | 2 IN. | BOX | 1/12 |
No thread
Concrete-tight
| ITEM # | MFG # | SIZE | PKG. | QTY. |
| 626019 | 261 | 12 IN. | BOX | 1/20 |
| 626020 | 262 | 3/4 IN. | BOX | 1/10 |
| 626021 | 263 | 1 IN. | BOX | 1/50 |
| 751100 | 264 | 1-1/4 IN. | BOX | 1/50 |
| 626022 | 265 | 1-12 IN. | BOX | 1/12 |
| 626023 | 265 | 2 IN. | BOX | 1/12 |
| Product ID | 626019, 626020, 626021, 626022, 626023, 751100 |
|---|
Reviews
There are no reviews yet.