Description
ITEM # | MFG # | DESC. | PKG. | QTY. |
461291 | 62191 | 8/3,6/3 SEU | 100/BAG | 100/1000 |
461292 | 62192 | 3/3,2/3 SEU | 100/BAG | 100/1000 |
461290 | 62194 | 3/0,4/0 SEU | 25/BAG | 25/250 |
Used for securing SE and SEU service entrancecables
UL listing not applicable
Zinc-plated
ITEM # | MFG # | DESC. | PKG. | QTY. |
461291 | 62191 | 8/3,6/3 SEU | 100/BAG | 100/1000 |
461292 | 62192 | 3/3,2/3 SEU | 100/BAG | 100/1000 |
461290 | 62194 | 3/0,4/0 SEU | 25/BAG | 25/250 |
Product ID | 461290, 461291, 461292 |
---|
Reviews
There are no reviews yet.