Description
| ITEM # | DESC. | INNER | BULK | WEIGHT |
| 14061 | 1/2″ BARB X 12 MIP CHROME | 1 | 100 | 46.20 |
| 14062 | 12 BARB X 1/2″ BARB | 1 | 50 | 27.70 |
| 14063 | 1/2″ BARB X 1/2″ MIP BRASS | 1 | 200 | 0.00 |
| 14064 | 1/2″ BARB X 1/4″ COMP | 1 | 200 | 0.00 |
CP brass
Celcon stems
Inlet x outlet
| ITEM # | DESC. | INNER | BULK | WEIGHT |
| 14061 | 1/2″ BARB X 12 MIP CHROME | 1 | 100 | 46.20 |
| 14062 | 12 BARB X 1/2″ BARB | 1 | 50 | 27.70 |
| 14063 | 1/2″ BARB X 1/2″ MIP BRASS | 1 | 200 | 0.00 |
| 14064 | 1/2″ BARB X 1/4″ COMP | 1 | 200 | 0.00 |
| Product ID | 14051, 14052, 14053, 14054, 14055, 14061, 14062, 14063, 14064 |
|---|
Reviews
There are no reviews yet.