Description
| ITEM # | OPENING SIZE | OVERALL SIZE | QTY. |
| 503026 | 10″ x 6″ | 11-½ x 7-½ | 1/20 |
| 503027 | 1/2″ x 6″ | 13-½ x 7-½ | 1/20 |
| 503661 | 14″ x 6″ | 15-½ x 7-½ | 1/20 |
White electro-deposition finish
Three way multi-louvered damper
Gasket ensures a tight seal
Controls air from 45 downward to any upward deflection
Shrink wrapped
| ITEM # | OPENING SIZE | OVERALL SIZE | QTY. |
| 503026 | 10″ x 6″ | 11-½ x 7-½ | 1/20 |
| 503027 | 1/2″ x 6″ | 13-½ x 7-½ | 1/20 |
| 503661 | 14″ x 6″ | 15-½ x 7-½ | 1/20 |
| Product ID | 503026, 503027, 503661 |
|---|
Reviews
There are no reviews yet.