Description
| ITEM # | SIZE | QTY. |
| 101579 | 1/2″ IPS x 3/8″ OD x 3/8 OD | 1/10 |
| 101580 | 1/2″ IPS x 3/8″ OD x 1/4″ OD | 1/10 |
| 101581 | 5/8″ OD COMP x 3/8″ OD x 3/8″ OD | 1/10 |
| 101582 | 5/8″ OD COMP x 3/8″ OD x 1/4″ OD | 1/10 |
Solid brass
Celcon stem
Rough brass
| ITEM # | SIZE | QTY. |
| 101579 | 1/2″ IPS x 3/8″ OD x 3/8 OD | 1/10 |
| 101580 | 1/2″ IPS x 3/8″ OD x 1/4″ OD | 1/10 |
| 101581 | 5/8″ OD COMP x 3/8″ OD x 3/8″ OD | 1/10 |
| 101582 | 5/8″ OD COMP x 3/8″ OD x 1/4″ OD | 1/10 |
| Product ID | 101579, 101580, 101581, 101582 |
|---|
Reviews
There are no reviews yet.