Description
| ITEM # | DESC. | INNER | BULK | WEIGHT |
| 12305 | BRASS | 1 | 10 | 35.20 |
| 12306 | ABS | 1 | 20 | 26.40 |
| 12307 | PVC | 1 | 200 | 0.00 |
Adjustable
Fits most tubs
Chrome trim
| ITEM # | DESC. | INNER | BULK | WEIGHT |
| 12305 | BRASS | 1 | 10 | 35.20 |
| 12306 | ABS | 1 | 20 | 26.40 |
| 12307 | PVC | 1 | 200 | 0.00 |
| Product ID | 12305, 12306, 12307 |
|---|
Reviews
There are no reviews yet.